Course Title | Description |
Packaged Software and Apllication | his course will demonstrate how to use office software, much as Word and Excel, more effectively and efficiently for school or workplace assignments. |
Statistics | This course covers: (1) what is statistics? (2) data collection and description, (3) probability, (4) random variables and discrete probability distributions, (5) random variables and continuous probability distributions, (6) sampling distributions, (7) introductions to estimation, (8) hypothesis testing, (9) analysis of variance, (10) linear regression and correlation, (11) chi-squared tests, (12) nonparametric statistics, (12) time-series analysis and index numbers, (13) introductions to the index, and (14) software |
Economics | This course is a social science that explores concepts of microeconomics and macroeconomics. Course lectures will equip students with professional knowledge and the ability to explain concepts, and gradually assist students to become professional analysts. |
Management Information Systems | This course focuses on the applications of information systems in today's organizations, a thriving field full of changes and opportunities. Knowledge about information systems is essential to establish successful and competitive firms for it creates values and provides useful products and services. This course is designed for those students who aspire to pursue careers in management information systems (MIS). |
Electronic Commerce | This course is aimed to introduce the framework, current practices, anc future trends of e-business in order to equip students with essential e-commerce skills. |
Production Management information System | This course is aimed to give a general introduction to production management and operation management. It also covers operation planning and the control of information systems. Many cases will be discussed to stimulate students' critical thinking skills and sharpen their problem-solving skills. |
Information Security | This course introduces basic concepts of information security and examines issues related to information security, including computer system security, network security, software security, database security, and web security. Topics include cryptography, information security laws, and common attack techniques such as computer viruses, Trojan horses, worms and memory exploits, and techniques and tools to protect against these attacks.
|
Project Management | The Project Management Professional (PMPR) certification is the most globally recognized and respected certification credential based on the Project Management Institute's (PMIR) well-known Project Management Body of Knowledge (PMBOKR). Although students can’t apply for the PMP certification exams during their college years, it is necessary to develop project management skills before graduation. Based on this reason, the NPMA in Taiwan has designed a PMA certification based on the PMBOK for college students. Upon the successful completion of this course, students who meet NPMAR exam requirements (see www.npma.org.tw) will be prepared to take the PMAR exam. Topics covered include project integration management, scope management, time management, cost management, quality management, human resource management, communications management, risk management, procurement management, stakeholders management, professional responsibility, and PMAR test preparation. |
Introduction to Multimedia | The course is designed to give an overview of multimedia: its development, theories, and delivery medium. Students will create a multimedia project from brainstorming, plotting to production. This course emphasizes hands-on practices and encourages students to participate, collaborate, and give feedback. |
Introduction to Computer Science | This is an introductory course about computer skills, covering hardwares, softwares, and information system. |
Management | .This course gives a general introduction to management, with a focus on theories and concepts about planning, organization, leadership and control. The course will also show how management strategies have developed and what the current management approaches are. |
Mobile Computing and Wireless Networking Technique | With the popularity of mobile devices, Internet access has become a norm. This course will introduce the principles of various mobile broadbands, standards, services, and techniques. |
Marketing Management | This course aims to introduce markeing management, covering marketing analysis, product strategies, pricing strategies, and promotion strategies. Students will also be taught to solve marketing problems. |
Basic Web Programming Design | This course aims to help students learn various web design tools and web programming language for communications and accumulating knowledge. |
Principle of Business | This course is mainly designed to familiarize students with crucial concepts and common practices in management. Students will also learn established strategies that can develop management skills and leadership. To have a complete understanding, students will not only be introduced to case studies in business administration, but also real cases in the industry. In the end, they are expected to acquire practical skills to run a business, develop their management expertise and enhance their global vision. |
Knowledge Management | This course primarily introduces various theories and the framowrk of knowledge management. Students will also learn to establish a system for knowledge management. |
Introduction to Network | This course will introduce basic concepts of computer network, covering the history of the Internet, various principles and applications of Internet technology, mobile communications, and information safety. Students will accumulate knowledge of network and develop useful skills. |
Object Oriented Programming | This course aims to teach Java and object-oriented programming, including basic syntax and objects. |
Supply Chain Management | This course aims to introduce the concepts, methods and procedures of supply chain management to develop students' ability to plan and implement a supply chain. Students will also le
arn to create reports and make presentations. |
Database Management System | The contents of course include database technology and various applications of database. Students will also learn SQL database language and be guided to implement a database project. |
System and Network Management | This is an advanced course about computer networks, aimed to introduce basic concepts and skills required for network planning, building, and management. |
Customer Relationship Management | This course will introduce basic concepts of customer relationship management (CRM), management, core functions, customer life cycle and techniques. |
Homepage Design and Application | The course aims to teach students to design webpages. |
Human Resources Management | This course aims to introduce the theories, policies and practices about personnel management. It will also provide in-depth analysis of HR planning especially in labor relations such as motivation, training, development, compensation, and discipline. |
System Analysis and Design | Information systems are crucial to the success of modern business organizations, and new systems are constantly being analyzed and designed to make businesses more productive, efficient, and competitive.
Although advances in technology continually provide us with new capabilities, the processes of systems analysis and design are still highly dependent on the skills of individuals and the quality of their collective teamwork. Thus, the purpose of this course is to provide students with an opportunity to develop the skills required for effectively analyzing and designing information systems. Students will be exposed to various techniques and tools that are available for system analysis and design as well as fundamental concepts underlying the analysis and design processes involved. This course is designed for those who are potential system analysts, system designers, project managers, information systems consultants, and information system managers.
|
Data Structure | .
This course is aimed to help students understand different data structures and the correct time to use them. |
Data Warehouse and Data Mining | This course will introduce the framework of data storage system, online analystical system, and ways to search for data |
Oracle | The purpose of a database is to store and retrieve related information, and a database server is the key to solve problems of information management. Oracle Database is the first database designed for enterprise grid computing, the most flexible and cost effective way to manage information and applications. Oracle OCP has become an important license for database administrators. This course is an fundamental course of OCP, focusing on basic data query skills. |
Digital Development Practice | This course introduces the applications of various digital information systems, covering theories and the framework, Students will also learn to discuss possible solutions. |
Management information Systems in Practice | This course aims to the integration application of information technology and management. Students will think about the application in various fields, especially in medical, care and health industries through what they've learned in the past. Expect students to reflect the role of how information systems assisting humans. |
System Management | Recent computer network environment consists of many systems to provide various services, such as Web pages, e-mail and cloud data storage. This course introduces how to use Linux systems to set up commonly used servers and enumerate related management techniques. |
Integrated Marketing | Intergrated marketing is an effective way to establish brand image, and enables consumers to obtain information about the business. For business owners, intergrated marketing is undoubtedly the best strategy to promote their brand. With strategic planning, it does not cost much, and could sucessfully promote brands. |
Enterprise Resource Planning | This course aims to introduce the integration of timely information and scheduling in the ERP system, through which students will understand how enterprises incorporate ERP and what possible benefits are. |
Creativity and Aesthetics | Technoloy is driven by human needs. This course will help students cultivate asthetics by discovering ingenious and beautiful design behind advanced technology in the daily life. |
Entrepreneurial Management | This course aims to enhance students' analytical and researching skills. In classes, students are encouraged to discover problems, seek opportunities, and generate new ideas so that they can develop new products, business models, or marketing strategies, etc. Several classroom actitivies are scheduled to stimulate creative thinking while cases are studied. |
Technology Transfer Practice | This course aims to help students understand how to manage innovative technology and assess models. In classes, students will be introduced the nature of design by reading articles, analyze cases and listen to lectures. Simultaneously, they will learn to appreciate design, make evaluations, and solve problems by implementing their own projects and applying new techniques and skills. |
SQL Server Database | This course introduces the management and maintenance of SQL Server, and teaches students to use management tools for installation, data backup, account and authority settings, SQL Server monitoring, automatic management, etc. |
Introduction to Management in the Healthcare Industry | With Taiwan's population aging rapidly, people have become more health-conscious than ever. This course is designed to discuss all health-related issues and theories for the thriving health-care industry. |
APPs Programming | This course introduces the development environment for apps, and teaches students to design apps. |
Digital Graphic Design | This course teaches students how to design with two standard software tools, Photoshop and Illustrator. Students will also learn about fundamental principles of graphic design. |
Patents and Innovation | The primary objective of this course is to develop students' creative thinking and their problem-solving skills. After learning the art of creative thinking, they will be able to leverage their strengths and address problems promptly. Creative thinking will surely benefit students beyond school and might lead them to innovative designs in whichever field they pursue. |
Career Exploration | This course is aimed to help freshmen explore their career options on basis of their aptitudes so that they can make proper study plans to persue their ideal careers. |
Multimedia Web Design | This course focuses on web animation. After students learn about multimedia elements, animation concept, HTML5, and JavaScript etc., they will become skilled at using web animation development software like Adobe Animate or Google Web Designer. They are expected to apply their skills to the Internet and required to complete a project of web animation. |
Information System for Financial Management | This is an introductory course about finance and financial management. The course will help students deal with practical matters in finance and refer to some theories if nesseary. |
Mobile Application Design | This course introduces the development environment for apps, and teaches students to design apps.
|
Cloud Information Service | This course aims to introduce the concepts and technologies of cloud services, and students will also learn about the innovative models, wisdom technology, big data, Internet technologies, and the development and applications of AI, etc. The platform of cloud service will also be covered to give students a complete picture in this field. |
Introduction to Database | This course aims to introduce database management system and relational database. Students will also learn basic SQL database language and create a relational database with an entity-relational data model. |