Course Title | Description |
Electronic Commerce | This course introduces significant topics related to e-commerce including the environment and background of e-commerce, business models, consumers' behaviors, customer relationship management (CRM), and so on. Moreover, various technologies used in e-commerce application systems will also be covered. |
Information Security | This course aims to explore the security issues related to computer network with an emphasis on the planning, designing, implementation, management, and auditing of information at all levels and on all systems. |
Project Management | This course elaborates the concepts of software engineering and project management. Both theories and practical experience will be given to lay a solid foundation for students to
work on their final project.
|
Introduction to Multimedia | This course aims to develop students' problem-solving skills, strengthen their interpersonal skills, and help then learn teamwork and discipline. Students are required to have a desire to learn, and willing to communicate in order to apply acquired skills at work. |
Introduction to Computer Science | The course aims to familiarize students with basic skills to solve problems using computers and the Internet. Students will also be encouraged to apply acquired knowledge in daily life, and learn to respect intellectual property rights and Internet ethics.
|
Foundations Mathematics | This course aims to develop students' problem-solving skills, strengthen their interpersonal skills, and help then learn teamwork and discipline. Students are required to have a desire to learn, and willing to communicate in order to apply acquired skills at work. |
The Application of internet | This course covers searching information on the Internet, introductions to e-commerce, social networks, wireless networks, and APPs as well as the development of network softwares, etc.
|
Windows Application Design | This course introduces window program design, covering a wide range of basic methods such as classes and objects, constructor and destructor, operator overloading, string, inheritance, and multiple inheritance, etc. |
Algorithms | This is an advanced course of “Data Structure. An algorithm is a well-defined procedure for solving computational problems efficiently by computers in time or space complexity. The course introduces various strategies of algorithms to solve problems. Students need to enhance their understanding of data structurein order to write efficient programs. |
Introduction to Imagine Processing | This course covers sampling and quantization, image cutting, image retrieving, image enhancement, and the research of image characteristics, etc. |
Introduction to Network | The course aims to introduce basic principles of the network, covering the operational principles of LAN and WAN and the development of broadband networks. The concepts and applications of Internet-related services such as WWW, FTP, Email and so on will also be introduced.
|
Object Oriented Programming | This course introduces the Java programming language, object-oriented programming concepts and object-oriented programming methods. |
Programming Language | This course is a continuous course of programming, so students enrolled in this course should have learned basic programming.
|
Web Database | This course introduces ways to use php technology to develop web programs and databases. In addition to fundamental concepts, Visual Studio will also be covered to teach students some basic theories including environment setting, dynamic web page, access control and security. In this course, students will learn to develop database programs, and prepare for the certificate exams.
|
Practice on Multimedia | The course introduces the concepts and common tools used in the multimedia design field. Students will also be trained to design a project and apply acquired skills. |
Game Programming Design | This course integrates multimedia with programming, so students enrolled in this class should have prior experience in programming. Through discussions and mimicry, students will learn about the procedures of game design by using Unity 3D.
|
Professional English | This course aims to develop students' problem-solving skills, strengthen their interpersonal skills, and help then learn teamwork and discipline. Students are required to have a desire to learn, and willing to communicate in order to apply acquired skills at work. |
Database | There are two phases in this course. The first stage introduces theories including data table, database, database system, relational database, relational database design, structured query language (SQL), and design methods of database system. In the second stage, in order to manage and design databases, tools will be introduced. This stage will familiarize students with software operation and operation procedures. |
Data Structure | This is a fundamental course in computer science, introducing
the representations and techniques of data, as well as practical methods to solve computational problems. Through analyzing the data and algorithms, students will learn the techniques to write programs in an efficient way. |
Digital Logical Desigas | This course covers the design of software/hardware systems in digital circuits, digital systems, and IC design. |
Information Career Planning | This course aims to inspire students to plan their life paths and career goals beforehand. Throughout this course, students will get to explore themselves, cultivate their interests, and reach their potentials.
|
Wireless Communications | This course is a basic course of wireless networks. Students enrolled in this course should have acquired basic knowledge of wired network. Course content will emphasize on the future trends of wireless networks. |
Mobile Computing | This course is a basic course of mobile communications. Students enrolled in this course should have acquired basic knowledge of wireless network. Course content will focus on the future trends of mobile communications.
|
Network Marketing Practice | This course introduces various types of Internet marketing techniques including the skills used in enterprises and individuals. Students will have an understanding of
network marketing, network ethics and learn the correct way to use the Internet and apply in business.
|
Image Sharing | This course aims to cultivate students' problem-solving ability, strengthen their interpersonal skills, motivate them to be creative, be responsible and discplined. Students are also encouraged to keep learning, and sharpen their communication skills to apply acquired knowledge in the workplace.
|
Guide Reading on Technology Document | Most scientific and technical research reports contain an abstract, introduction, methods, results and discussions. This course aims to teach students how to read technical thesis and documents. Upon the completion of this course, students will obtain the following skills: (1) tips of reading scientific papers or technical reports, (2) the ability to grasp the main idea, (3) the ability to quickly comprehend professional reports |
Network and System Practice | This course introduces Cisco CCENT and CCNA certification exams, and covers internetwork models, IP subnetting, Cisco Internet operating systems and IP routing. |
Introduction to Medical Image Processing | This course teaches students the principles of medical imaging and various types of filters. Students will also learn the technologies used in medical image processing , and learn to write image processing programs. |
Medical Image Processing Practice | This course introduces various types of medical image processing techniques including CT, MRI, and ultrasound. Both theories and techniques will be covered in class to give students an overview of image processing. |
Web Design | The course introduces the procedures to create web pages. Students will learn about the concepts and techniques, then have hands-on learning opportunities. Course content includes webpage planning, webpage design and webpage editing.
|
Introduction of Cloud Computing | This course introduces the trends and concepts
of cloud technology as well as parallel computing, virtualized technology and its applications. NAS systems such as the QNAP will be covered as well.
|
Programming on Mobile Devices | This course aims to familiarize students with basic programming techniques of android-based mobile devices. Upon the completion of this course, students will become familiar with basic android programming techniques such as activity class, layout, various interface views, event listener, dialogs, and intentions. Moreover, students will learn about advanced android programming techniques including data storage, SQLite, content providers, app communication, multimedia processing, and LBS (Location-based Service) applications. In addition to lectures, students will also have hands-on experience to develop valuable applications.
|
Practice of Information Certificates | This course introduces domestic and international certificates of information technology, the benefits in the job market, and mock exam practices. |
Motion-Sensitive Game Design | This course introduces the techniques and applications of interactive somatosensory design to equip students with the ability to develop simple applications. |
Interactive display technology Applications | This course integrates the practical work and theories of interactive design to teach students how to apply in the display technology field?. |
User Interface Design | This course aims to teach students how to make user interfaces more professional, interactive, and diverse. A well-constructed user interface relies on interdisciplinary talents, so this course will collaborate with other colleges such as Planning and Design, Management or Liberal Arts to engage students. Students will be asked to target an actual product as their final project.
|
Embedded System Practice | This course covers the definition, applications, design process and methods of embedded systems, relevant background knowledge, and design methods of software and hardware.
|
Foundation of Programming Design | The course is a fundamental course of programming, designed for students who do not have prior programming experience.
|
Robotic Application | This course introduces the definition, classification, future trends and application of robots. Students will have hands-on experience in class.
|
2D Computer Animination | This course introduces Crazy Talk Animator to teach students how to use a 2D animation sofware.
|
Basic Photography | This course aims to develop students' problem-solving skills, strengthen their interpersonal skills, and help then learn teamwork and discipline. Students are required to have a desire to learn, and willing to communicate in order to apply acquired skills at work. |
Interactive Web Site Design | This course covers introductions to webpage design, video multimedia, spreadsheets, JavaScript, basic syntax and practical examples, CSS, XHTML, Ajax, jQuery and jQuery Mobile, etc.
|
Foundation of 3D Computer Animation | The course uses iClone to teach students how to use a 3D animation sofware. Students will quickly learn the procedures of animation creation.
|
Introduction to Augmented Reality | Augmented Reality (AR) is a technique of displaying computer-generated virtual objects in the real world. This technology has been applied in numerous industries including
design, medical field, entertainment, marketing, educational training, digital learning and other areas. This course will introduce the concepts and future trends of AR to allow students to create virtual objects through 3D modeling, and place their work in the
developed environment for interactions. |
Application of Open Source Code | A variety of operating systems will be introduced to teach students the programming language and operation principles.
|
Mobile Multimedia Application | Students will learn to use mobile phone APPs such as the Google map, the small shadow, and Action Director 2 to shoot panorama photos and edit microfilms.
|
Introduction to Management in the Healthcare Industry | This course aims to develop students' problem-solving skills, strengthen their interpersonal skills, and help then learn teamwork and discipline. Students are required to have a desire to learn, and willing to communicate in order to apply acquired skills at work. |
Introduction of Mobile devices | The course introduces various types and purposes of mobile devices, APPs, and software production.
|
Introduction of Intelligent Medical Technology | The course introduces the overview of the intelligent medical industry, the managemant modes, and correlations between this department as well as future trends.
|
Basic Biology | This course aims to develop students' problem-solving skills, strengthen their interpersonal skills, and help then learn teamwork and discipline. Students are required to have a desire to learn, and willing to communicate in order to apply acquired skills at work. |
Telemonitoring Application | This course aims to develop students' problem-solving skills, strengthen their interpersonal skills, and help then learn teamwork and discipline. Students are required to have a desire to learn, and willing to communicate in order to apply acquired skills at work. |
Design of Interactive Devices | This course aims to develop students' problem-solving skills, strengthen their interpersonal skills, and help then learn teamwork and discipline. Students are required to have a desire to learn, and willing to communicate in order to apply acquired skills at work. |
Medical Information System | This course aims to develop students' problem-solving skills, strengthen their interpersonal skills, and help then learn teamwork and discipline. Students are required to have a desire to learn, and willing to communicate in order to apply acquired skills at work. |
Bioinformatics Analysis | This course aims to develop students' problem-solving skills, strengthen their interpersonal skills, and help then learn teamwork and discipline. Students are required to have a desire to learn, and willing to communicate in order to apply acquired skills at work. |
Internet of Things Application | This course aims to develop students' problem-solving skills, strengthen their interpersonal skills, and help then learn teamwork and discipline. Students are required to have a desire to learn, and willing to communicate in order to apply acquired skills at work. |
Application of Mobile Technology | This course aims to develop students' problem-solving skills, strengthen their interpersonal skills, and help then learn teamwork and discipline. Students are required to have a desire to learn, and willing to communicate in order to apply acquired skills at work. |
Application of Wearing Devices | This course aims to develop students' problem-solving skills, strengthen their interpersonal skills, and help then learn teamwork and discipline. Students are required to have a desire to learn, and willing to communicate in order to apply acquired skills at work. |
Research on Mobile Technology Industry | This course aims to develop students' problem-solving skills, strengthen their interpersonal skills, and help then learn teamwork and discipline. Students are required to have a desire to learn, and willing to communicate in order to apply acquired skills at work. |
Introduction to Artificial Intelligence | This course aims to develop students' problem-solving skills, strengthen their interpersonal skills, and help then learn teamwork and discipline. Students are required to have a desire to learn, and willing to communicate in order to apply acquired skills at work. |